XA16 PRO
| Number of response frequencies | + 0.5dB / - 0.5d B ( 20Hz - 20kHz ) | 
|---|---|
| Harmonic synthesis distortion | 0,03 % @ + 14dBu (20 Hz - 20kHz ) | 
| Input path | 16 path | 
| Single channels | 8 | 
| Stereo sound | 4 | 
| Output channel STEREO OUT | 2 | 
| Formation | 4, Aux (include FX ) | 
| USB input, with lyrics display and Bluetooth connectivity | |
| USB audio | Compatible with USB 2.0 audio | 
| Sampling rate | Maximum 192kHz | 
| Bit depth: | 24 bit | 
| Phantom electrical voltage: | +48V | 
| Phantom electrical voltage: | 99 programming | 
| Power consumption : | 30W | 
| Weight : | 8kg | 
| Size : | 46,5 * 49,5 * 17 | 
| Packing size: | 57,5 * 52,2 * 25.5 | 
CoreS
Designed 
L.Ráp/ SX/ CO: CN

