MX8 PRO
| Channel input: | 8 channel | 
|---|---|
| Output quantity | 2 | 
| Illusion power source | 48V | 
| Signal to noise ratio | 90dB | 
| Total harmonic distortion | 0,03 % | 
| Maximum entry level | 22dB | 
| Input sensitivity MIC input: | 60dB Line Input: 20dB | 
| Highly adjustable balanced seven-segment total output symbol balance: | 12KHz / ± 15dB Average : 250Hz / -8KHz / + 15dB Permeability : 80Hz / ± 15 dB12KHz / ± 15dB Average : 250Hz / -8KHz / + 15dB Permeability : 80Hz / ± 15 dB | 
| Frequency response | 20Hz - 20KHz ( + 3dB ) | 
| Supports emitted level | 0dBu | 
| Line input | Gain range from 10dB to +20dB | 
| The power supply provides electricity | 100-240V6A250V | 
| Headphone maximum input level | 19dBu / 150 ( + 25dBm ) | 
| Maximum output level | 19dBu ( 1KWTHD = 0,5 % ) | 
| Product dimensions | 33 × 38 × 12 CM | 
| Product weight | 3.8 KG | 
 CoreS
Designed 
L.Rap/ SX/ CO: CN

