Micro CoreS CX 9300
| Automatically detects frequencies | |
|---|---|
| Display parameters on LCD screen | |
| Working frequency range | UHF 740 - 790MHz |
| Audio frequency resolution | 80Hz ~ 18kHz |
| Sensitivity | »105dB |
| Receiver sensitivity | - 95 - 95 DBM |
| Frequently call the tune | 40-18000 hz |
| Distortion coefficient is very low | 0.5% or less |
| Signal Noise | Rate 110 db or higher |
| Electricity transmission | 3-30 mw |
| Frequency Modulation (FM) Mode Modulation | |
| Voltage | 100-240 - v 50-60 hz 12 VDC adapter (switch) |
| 12 VDC or 220 VAC / 50-60 Hz (linear power supply) |
CoreS
Designed
L.Rap/ SX/ CO: CN
